The club accessory rankings are based on the after-effects of clubs aggressive in the bristles antecedent seasons of the UEFA Champions League and UEFA European League. The rankings actuate the agriculture of anniversary club in all UEFA antagonism draws.
UEFA Champions League credibility arrangement
First condoning annular abolishment – 0.5 credibility
Second condoning annular abolishment – 1 point
Group date accord – 4 credibility
Group date win – 2 credibility
Group date draw – 1 point
Round of 16 accord – 4 points
Since 2009/10 clubs accept been awarded an added point if they ability the annular of 16, quarter-finals, semi-finals or final.
Source
NB Credibility are not awarded for abolishment in the third condoning annular or play-offs, back those clubs move to the UEFA European League and are awarded credibility for accord in that competition.
UEFA European League credibility arrangement
First condoning annular abolishment – 0.25 credibility
Second condoning annular abolishment – 0.5 points
Third condoning annular abolishment – 1 point
Play-off abolishment – 1.5 credibility
Group date win – 2 credibility
Group date draw – 1 point
Since 2009/10, clubs accept been affirmed a minimum of two credibility if they ability the accumulation date and are awarded an added point if they get to the quarter-finals, semi-finals or final.
*Penalty shoot-outs do not affect the adding system.
Coefficient adding
Clubs' coefficients are bent by the sum of all credibility won in the antecedent bristles years, additional 20% of the affiliation accessory over the aforementioned period (33% afore 2009).
These rankings will be adapted afterwards anniversary annular of UEFA club antagonism matches.
07/08 | 08/09 | 09/10 | 10/11 | 11/12 | Pts |
---|
1![]() ![]() | ESP | 27.775 | 28.662 | 30.585 | 36.642 | 26.857 | 150.522 |
2![]() ![]() | ENG | 32.575 | 28.000 | 28.585 | 36.671 | 15.675 | 141.507 |
3![]() ![]() | ENG | 28.575 | 25.000 | 22.585 | 26.671 | 19.675 | 122.507 |
4![]() ![]() | GER | 22.700 | 22.537 | 30.616 | 24.133 | 20.416 | 120.403 |
5![]() ![]() | ENG | 21.575 | 22.000 | 25.585 | 22.671 | 21.675 | 113.507 |
6![]() ![]() | ESP | 14.775 | 14.662 | 22.585 | 33.642 | 24.857 | 110.522 |
7![]() ![]() | ITA | 16.050 | 13.275 | 34.085 | 21.314 | 18.100 | 102.824 |
8![]() ![]() | POR | 15.585 | 17.357 | 21.000 | 31.760 | 12.100 | 97.802 |
9![]() ![]() | FRA | 13.385 | 15.200 | 28.000 | 19.150 | 19.066 | 94.802 |
10![]() ![]() | ENG | 24.575 | 23.000 | 24.585 | 15.671 | 2.675 | 90.507 |
11![]() ![]() | ITA | 16.050 | 14.275 | 19.085 | 18.314 | 20.100 | 87.824 |
12![]() ![]() | POR | 12.585 | 4.357 | 21.000 | 25.760 | 22.100 | 85.802 |
13![]() ![]() | FRA | 13.385 | 14.200 | 17.000 | 20.150 | 20.066 | 84.802 |
14![]() ![]() | ESP | 14.775 | 17.662 | 24.585 | 9.642 | 17.857 | 84.522 |
15![]() ![]() | UKR | 7.975 | 29.325 | 11.160 | 26.016 | 9.416 | 83.893 |
16![]() ![]() | ESP | 9.775 | 13.662 | 19.585 | 21.642 | 18.857 | 83.522 |
17![]() ![]() | RUS | 6.250 | 18.950 | 21.233 | 16.183 | 17.950 | 80.566 |
18![]() ![]() | RUS | 23.250 | 14.950 | 2.733 | 18.183 | 19.950 | 79.066 |
19![]() ![]() | ESP | 15.775 | 18.662 | 10.585 | 26.642 | 6.857 | 78.522 |
20![]() ![]() | NED | 17.000 | 6.266 | 13.883 | 20.233 | 17.560 | 74.943 |
21![]() ![]() | POR | 18.585 | 13.357 | 14.000 | 13.760 | 15.100 | 74.802 |
22![]() ![]() | GER | 15.700 | 8.537 | 3.616 | 30.133 | 15.416 | 73.403 |
23![]() ![]() | GER | 15.700 | 24.537 | 18.616 | 11.133 | 2.416 | 72.403 |
24![]() ![]() | GER | 18.700 | 24.537 | 21.616 | 3.133 | 2.416 | 70.403 |
25![]() ![]() | ITA | 19.050 | 16.275 | 12.085 | 18.314 | 3.600 | 69.324 |
26![]() ![]() | ESP | 18.775 | 10.662 | 22.585 | 12.642 | 4.357 | 69.022 |
27![]() ![]() | ENG | 16.575 | 12.000 | 3.585 | 24.671 | 9.675 | 66.507 |
28![]() ![]() | ITA | 23.050 | 11.275 | 24.085 | 2.314 | 2.100 | 62.824 |
29![]() ![]() | POR | 8.585 | 13.357 | 3.000 | 25.760 | 12.100 | 62.802 |
30![]() ![]() | UKR | 3.975 | 22.325 | 9.160 | 19.016 | 7.416 | 61.893 |
31![]() ![]() | ENG | 3.575 | 20.000 | 3.585 | 16.671 | 17.675 | 61.507 |
32![]() ![]() | GRE | 14.500 | 9.300 | 17.580 | 2.520 | 17.520 | 61.420 |
33![]() ![]() | GER | 18.700 | 2.537 | 3.616 | 16.133 | 18.416 | 59.403 |
34![]() ![]() | FRA | 13.385 | 11.200 | 30.000 | 2.150 | 2.066 | 58.802 |
35![]() ![]() | NED | 3.000 | 14.266 | 10.883 | 15.233 | 14.560 | 57.943 |
36![]() ![]() | NED | 3.000 | 9.266 | 9.883 | 17.233 | 17.560 | 56.943 |
37![]() ![]() | GER | 7.700 | 10.537 | 20.616 | 13.133 | 2.416 | 54.403 |
38![]() ![]() | SUI | 11.250 | 4.580 | 7.150 | 10.180 | 20.200 | 53.360 |
39![]() ![]() | GRE | 13.500 | 13.300 | 13.580 | 7.520 | 3.020 | 50.920 |
40![]() ![]() | BEL | 12.900 | 0.900 | 14.740 | 5.920 | 14.020 | 48.480 |
41![]() ![]() | UKR | 1.975 | 18.325 | 2.660 | 10.016 | 15.416 | 48.393 |
42![]() ![]() | ITA | 2.050 | 16.275 | 18.085 | 8.314 | 2.100 | 46.824 |
43![]() ![]() | DEN | 6.025 | 9.640 | 7.880 | 18.340 | 4.620 | 46.505 |
44![]() ![]() | BEL | 1.900 | 10.900 | 17.740 | 0.920 | 15.020 | 46.480 |
45![]() ![]() | RUS | 13.250 | 7.950 | 1.233 | 20.183 | 3.450 | 46.066 |
46![]() ![]() | FRA | 1.385 | 18.200 | 3.000 | 14.150 | 9.066 | 45.802 |
47![]() ![]() | ENG | 3.575 | 3.000 | 26.585 | 3.671 | 8.675 | 45.507 |
48![]() ![]() | SCO | 22.050 | 0.375 | 6.533 | 12.720 | 2.050 | 43.728 |
49![]() ![]() | ENG | 20.575 | 4.000 | 11.585 | 3.671 | 2.675 | 42.507 |
50![]() ![]() | TUR | 8.950 | 3.400 | 8.520 | 9.920 | 11.020 | 41.810 |
0 comments:
Enregistrer un commentaire